Axial Absorptive and Blower Fans
Çetinkaya Pano Axial Absorptive and Blower Fans product information, models and technical specifications.

Product series
Axial Absorptive and Blower Fans
Explore product codes and specifications. Request a quotation or technical documents for the model that fits your project.
Request a quote for this seriesAxial Absorptive Fans
| Code | Supply | Description | Capacity |
|---|---|---|---|
| V07 250 001 | 220-240 VAC | 65W | 1530m3/h |
| V07 300 001 | 220-240 VAC | 115W | 1900m3/h |
| V07 350 001 | 220-240 VAC | 190W | 3550m3/h |
| V07 400 001 | 220-240 VAC | 260W | 4450m3/h |
| V07 450 001 | 220-240 VAC | 360W | 5800m3/h |
| V07 500 001 | 220-240 VAC | 420W | 6950m3/h |
| V07 550 001 | 220-240 VAC | 550W | 8500m3/h |
Axial Blower Fans
| Code | Supply | Description | Capacity |
|---|---|---|---|
| V08 250 001 | 220-240 VAC | 65W | 1530m3/h |
| V08 300 001 | 220-240 VAC | 115W | 1900m3/h |
| V08 350 001 | 220-240 VAC | 190W | 3550m3/h |
| V08 400 001 | 220-240 VAC | 260W | 4450m3/h |
| V08 450 001 | 220-240 VAC | 360W | 5800m3/h |
| V08 500 001 | 220-240 VAC | 420W | 6950m3/h |
| V08 550 001 | 220-240 VAC | 550W | 8500m3/h |
