Polyester enclosures
Çetinkaya Pano Polyester Boards product information, models and technical specifications.

Product series
Polyester enclosures
Explore product codes and specifications. Request a quotation or technical documents for the model that fits your project.
Request a quote for this seriesPolyester Cabinets
| Code | Dimension (WxHxD) | Product features | Pack |
|---|---|---|---|
| CP 2642 | 260x420x250 | Polyester Panel IP44 | 1 |
| CP 2658 | 260x580x250 | Polyester Panel IP44 | 1 |
| CP 4058 | 400x580x250 | Polyester Panel IP44 | 1 |
| CP 4084 | 400x840x250 | Polyester Panel IP44 | 1 |
| CP 5358 | 530x580x250 | Polyester Panel IP44 | 1 |
| CP 5384 | 530x840x250 | Polyester Panel IP44 | 1 |
| CP 8084 | 800x840x320 | Polyester Panel IP44 | 1 |
| CP 10684 | 1060x840x320 | Polyester Panel IP44 | 1 |
Pedestal
| Code | Dimension (WxHxD) | Product features | Pack |
|---|---|---|---|
| CPP 26 | 260x855x250 | 260 mm Panel Compatible Pedestal | 1 |
| CPP 40 | 400x855x250 | 400 mm Panel Compatible Pedestal | 1 |
| CPP 53 | 530x855x250 | 530 mm Panel Compatible Pedestal | 1 |
| CPP 80 | 800x855x320 | 800 mm Panel Compatible Pedestal | 1 |
| CPP 106 | 1060x855x320 | 1060 mm Panel Compatible Pedestal | 1 |
Cable Base
| Code | Dimension (WxHxD) | Product features | Pack |
|---|---|---|---|
| CPN 26 | 260x250x250 | Cable Base for 26 cm | 1 |
| CPN 40 | 400x250x250 | Cable Base for 40 cm | 1 |
| CPN 53 | 530x250x250 | Cable Base for 53 cm | 1 |
| CPN 80 | 800x250x320 | Cable Base for 80 cm | 1 |
| CPN 106 | 1060x250x320 | Cable Base for 106 cm | 1 |
| CPDN 26 | 260x250x250 | Cable Base with Bottom for 26 cm | 1 |
| CPDN 40 | 400x250x250 | Cable Base with Bottom for 40 cm | 1 |
| CPDN 53 | 530x250x250 | Cable Base with Bottom for 53 cm | 1 |
| CPDN 80 | 800x250x320 | Cable Base with Bottom for 80 cm | 1 |
| CPDN 106 | 1060x250x320 | Cable Base with Bottom for 106 cm | 1 |
